In the banking world, a branch code plays a crucial role in ensuring fast and accurate transactions between different bank branches. For Bank Danamon customers, knowing the branch code of a specific branch can be helpful for various transactions, from fund transfers to bill payments.Â
This article will discuss what a Bank Danamon branch code is, how to find it, and provide a complete list of Bank Danamon branch codes throughout Indonesia.
What is a Bank Danamon Branch Code?
List of contents
Branch code is a unique code assigned to each bank branch. This code is used to specifically identify the branch within the banking network.
In the context of Bank Danamon, the branch code simplifies inter-branch transactions, ensuring funds are sent correctly and on time. For example, when you make an inter-branch transfer, the branch code will be used to accurately determine the destination.
How to Find a Bank Danamon Branch Code
To quickly and easily find a Bank Danamon branch code, you can use one of the following methods:
- Visit the Official Website: Check the branch information section or search feature on the Bank Danamon website.
- Contact Customer Service: Inquire directly by phone, email, or social media.
- Check Banking Documents: Find the branch code in your passbook, transaction slips, or confirmation letters.
- Use the Mobile Banking App: Look for the branch code in the Bank Danamon mobile banking application.
Read Also: DBS Indonesia Branch Code
List of Bank Danamon Branch Codes in Indonesia
Below is a complete list of Bank Danamon branch codes in various cities in Indonesia:
Branch Office and Code |
Branch Code |
KC JAMBI-SUTOMO | 0026 |
KC PALEMBANG-SUDIRMAN | 0039 |
KC JKT-KEBON SIRIH | 0042 |
KC TELUK BETUNG | 0055 |
KC MAKASSAR A.YANI | 0068 |
KC PWT SUDIRMAN | 0071 |
KC JKT-TELEPON KOTA I | 0110 |
KC METRO SUDIRMAN BANDAR LAMPUNG | 0123 |
KC SURABAYA GUBERNUR SURYO | 0149 |
KC JKT-HASYIM ASHARI | 0165 |
KC JKT-KELAPA GADING I | 0178 |
KC TGR-DAAN MOGOT | 0204 |
KC SEMARANG PEMUDA | 0233 |
KC BOGOR-JUANDA | 0262 |
KC MANADO SUT0MO | 0301 |
KC BEKASI-JUANDA | 0327 |
KC SOLO SUDIRMAN | 0330 |
KC BATURAJA | 0343 |
KC MUARA BUNGO | 0356 |
KC DENPASAR-GN AGUNG | 0453 |
KC PONTIANAK-TANJUNG PURA | 0466 |
KC PEKANBARU-SUDIRMAN | 0505 |
KC PADANG-SUDIRMAN | 0547 |
KC JKT-PANGLIMA POLIM | 0550 |
KC MERAK – CILEGON | 0592 |
KC TASIK YUDANEGARA | 0602 |
KC JAYAPURA A.YANI | 0644 |
KC MALANG-KAWI | 0657 |
KC KUPANG-SUMATERA | 0660 |
KC YOGYAKARTA DIPONEGORO | 0673 |
KC BENGKULU | 0686 |
KC SUBANG | 0699 |
KC JEMBER GAJAH MADA | 0709 |
KC AMBON DIPONEGORO | 0712 |
KC BATAM-R.PATAH | 0725 |
KC MATARAM PEJANGGIK | 0738 |
KC TEGAL | 0754 |
KC CIREBON-YOS SUDARSO | 0783 |
KC PALANGKARAYA-A. YANI | 0796 |
KC BALIKPAPAN-SUDIRMAN | 0806 |
KC PALU – HASANUDIN | 0819 |
KCP BANYUWANGI | 0822 |
KC KEDIRI BRAWIJAYA | 0835 |
KC TULUNGAGUNG | 0848 |
KCP CILACAP | 0851 |
KC KENDARI DIPONEGORO | 0880 |
KC JOMBANG | 0893 |
KC BDG OTISTA | 0903 |
KC TERNATE P.REVOLUSI | 0916 |
KC BANDA ACEH – SAFIATUDDIN | 0974 |
KC SAMARINDA-SUDIRMAN | 0987 |
KCP BITUNG | 0990 |
KC LUBUK LINGGAU-SUDIRMAN | 1012 |
BDI LHOKSEUMAWE | 1025 |
KC KOTABUMI-SUDIRMAN | 1038 |
KC SUKABUMI | 1054 |
KC BOJONEGORO | 1070 |
KC PARE-PARE | 1083 |
KC BANJARMASIN-LB. MANGKURAT | 1096 |
KC MEDAN-DIPONEGORO | 1193 |
KC GORONTALO | 1203 |
KC PEKALONGAN | 1229 |
KC JKT-GAJAH MADA | 1232 |
KC JKT-RASUNA SAID | 1258 |
CIANJUR-COKROAMINOTO | 1261 |
KC KARAWANG-TUPAREV | 1287 |
KC BLITAR | 1290 |
KCP TANJUNG PINANG | 1300 |
KC JKT-MATRAMAN | 1313 |
KCP SAMPIT | 1326 |
KC LUMAJANG | 1342 |
KC SITUBONDO | 1355 |
KC PROBOLINGGO | 1368 |
KCP MADIUN | 1371 |
KC PALOPO | 1397 |
KC KOTAMOBAGU | 1407 |
KCP TEBING TINGGI | 1410 |
KCP LUWUK | 1423 |
KCP PURWOREJO | 1452 |
KC MAGELANG | 1465 |
KCP SINGKAWANG-DIPONEGORO | 1478 |
KC PADANG SIDEMPUAN | 1504 |
KC SIDRAP SUDIRMAN | 1533 |
KC SINGARAJA | 1546 |
KC WATAMPONE | 1559 |
KC TUBAN | 1630 |
KC SIKKA-RAYA CENTIS | 1669 |
KCP TEMANGGUNG | 1711 |
KC UNGARAN GATSU | 1724 |
KC SORONG A.YANI | 1779 |
KC GARUT | 1876 |
KC KISARAN | 1892 |
KC ATAMBUA-SUDIRMAN | 1973 |
KC KUDUS | 1986 |
KCP WONOSOBO | 1999 |
KC TOLI-TOLI | 2008 |
KC LANGSA-TEUKU UMAR | 2037 |
KC TARAKAN-YOS SUDARSO | 2040 |
KC ENDE-SOEKARNO | 2053 |
KC PANGKEP KEMAKMURAN | 2202 |
KCP SALATIGA | 2260 |
KC BONTANG | 2419 |
KC SIBOLGA-IM.BONJOL | 2477 |
KC PAMEKASAN-TRUNOJOYO | 2516 |
KC PURWAKARTA | 2529 |
KC PAYAKUMBUH | 2558 |
KC PEMATANG SIANTAR | 2587 |
KC BIAK | 2655 |
KC TAHUNA | 2846 |
KCP MOJOKERTO | 0150 |
KC DUMAI | 0151 |
KCP PASURUAN | 0658 |
KC BAU-BAU | 2011 |
KCP RANTAU PRAPAT | 2244 |
KC SINTANG | 2309 |
KC KETAPANG | 2574 |
KC PANGKAL PINANG | 2613 |
KCP BUKITTINGGI | 3491 |
- The Most Complete List of Danamon Bank Branch Codes in Indonesia - January 13, 2025
- Here's How to Buy Goods From Abroad Easily - January 10, 2025
- Trusted First Hand Imported Clothing Supplier for Business - January 6, 2025