Halo, Easypeople! Dalam dunia perbankan, kode cabang memiliki peran penting untuk memudahkan transaksi. Nah, jika kalian mencari daftar lengkap branch code Bank BRI, kalian berada di tempat yang tepat.
Apa Itu Branch Code Bank?
Branch code adalah rangkaian angka yang digunakan oleh bank, untuk mengidentifikasi cabang atau lokasi fisik tertentu dimana rekening dibuka. Disini kalian dapatkan menemukan informasi mengenai branch code Bank BRI yang dibutuhkan.
Daftar Branch Code BRI di Indonesia
代码 | Nama Branch | 地点 |
2810 | BRI AMBON-DIPONEGORO BRANCH | AMBON |
2570 | BRI BALIKPAPAN-SUDIRMAN BRANCH | BALIKPAPAN |
2571 | BRI BALIKPAPAN-A.YANI BRANCH | BALIKPAPAN |
2320 | BRI ACEH-TEUKU UMAR BRANCH | BANDA ACEH |
2932 | BRI KANWIL BANDA ACEH REGIONAL OFFICE | BANDA ACEH |
2211 | BRI LAMPUNG-MALAHAYATI BRANCH | BANDAR LAMPUNG |
2731 | BRI PRINGSEWU-SUDIRMAN BRANCH | BANDAR LAMPUNG |
2010 | BRI BDG-ASIA AFRIKA BRANCH | BANDUNG |
2212 | BRI BDG-DEWI SARTIKA BRANCH | BANDUNG |
2253 | BRI BDG-NARIPAN BRANCH | BANDUNG |
2305 | BRI BDG-A. YANI BRANCH | BANDUNG |
2362 | BRI BDG-KOMP. MERLIN BRANCH | BANDUNG |
2377 | BRI BDG-SOEKARNO HATTA BRANCH | BANDUNG |
2892 | BRI BDG-SETIABUDI BRANCH | BANDUNG |
2893 | BRI BDG-DJUANDA BRANCH | BANDUNG |
2902 | BRI BDG-A.H. NASUTION BRANCH | BANDUNG |
2901 | BRI KANINS BDG-ASIA AFRIKA BRANCH | BANDUNG |
2510 | BRI BANJARMASIN-P.SAMUDERA BRANCH | BANJARMASIN |
2512 | BRI BANJARMASIN-A. YANI BRANCH | BANJARMASIN |
2951 | BRI KANINS BANJARMASIN BRANCH | BANJARMASIN |
2292 | BRI BANTEN-BSD BRANCH | BANTEN |
2029 | BRI BEKASI-JUANDA BRANCH | BEKASI |
2295 | BRI BEKASI-KRANGGAN PERMAI BRANCH | BEKASI |
2297 | BRI BEKASI-PLZ PONDOK GEDE BRANCH | BEKASI |
2339 | BRI BEKASI-CIKARANG BRANCH | BEKASI |
2364 | BRI BEKASI-PEKAYON BRANCH | BEKASI |
2886 | BRI BEKASI-SUDIRMAN BRANCH | BEKASI |
2230 | BRI BENGKULU-S. PARMAN BRANCH | BENGKULU |
2231 | BRI BENGKULU-ARGA MAKMUR BRANCH | BENGKULU |
2028 | BRI BOGOR-D. SARTIKA BRANCH | BOGOR |
2294 | BRI BOGOR-PAJAJARAN BRANCH | BOGOR |
2365 | BRI BOGOR-CIMANGGIS BRANCH | BOGOR |
2366 | BRI BOGOR-CIBINONG BRANCH | BOGOR |
2031 | BRI CILEGON-TIRTAYASA BRANCH | CILEGON |
2018 | BRI CIMAHI-RAYA CIMAHI BRANCH | CIMAHI |
2140 | BRI CIREBON-KARTINI BRANCH | CIREBON |
2895 | BRI CIREBON-KOSAMBI BRANCH | CIREBON |
2290 | BRI DENPASAR-KUTA BRANCH | DENPASAR |
2370 | BRI DENPASAR-RENON BRANCH | DENPASAR |
2374 | BRI DENPASAR-G. SUBROTO BRANCH | DENPASAR |
2375 | BRI DENPASAR-UBUD BRANCH | DENPASAR |
2720 | BRI DENPASAR-GAJAH MADA BRANCH | DENPASAR |
2972 | BRI KANINS DENPASAR-KUPANG | DENPASAR |
2884 | BRI DEPOK-MARGONDA BRANCH | DEPOK |
2009 | BRI GARUT-A. YANI BRANCH | GARUT |
2613 | BRI GORONTALO-LIMBOTO BRANCH | GORONTALO |
2680 | BRI GORONTALO-A. YANI BRANCH | GORONTALO |
2000 | BRI HEAD OFFICE | JAKARTA |
2001 | BRI JKT-KOTA BRANCH | JAKARTA |
2003 | BRI OPERATIONAL HEAD OFFICE OF CASH | JAKARTA |
2005 | BRI JKT-CUT MUTIAH BRANCH | JAKARTA |
2030 | BRI JKT-K BRANCH | JAKARTA |
2221 | BRI JKT-PASAR MINGGU BRANCH | JAKARTA |
2226 | BRI JKT-KEMAYORAN BRANCH | JAKARTA |
2228 | BRI JKT-JELAMBAR BRANCH | JAKARTA |
2293 | BRI JKT-KELAPA GADING BRANCH | JAKARTA |
2300 | BRI JKT-SUDIRMAN 1 BRANCH | JAKARTA |
2354 | BRI JKT-PALMERAH BRANCH | JAKARTA |
2355 | BRI JKT-PURI NIAGA BRANCH | JAKARTA |
2356 | BRI JKT-KALIDERES BRANCH | JAKARTA |
2363 | BRI JKT-P. POLIM K. BARU BRANCH | JAKARTA |
2367 | BRI JKT-ARTHA GADING BRANCH | JAKARTA |
2368 | BRI JKT-PLUIT KENCANA BRANCH | JAKARTA |
2700 | BRI JKT-RADIO DALAM BRANCH | JAKARTA |
2701 | BRI JKT-CEMPAKA MAS BRANCH | JAKARTA |
2702 | BRI JKT-WAHID HASYIM BRANCH | JAKARTA |
2706 | BRI JKT-KRAMAT JATI BRANCH | JAKARTA |
2709 | BRI JKT-CILANDAK BRANCH | JAKARTA |
2712 | BRI JKT-MALL AMBASSADOR BRANCH | JAKARTA |
2885 | BRI JKT-S. PARMAN BRANCH | JAKARTA |
2887 | BRI JKT-PASAR MINGGU BRANCH | JAKARTA |
2888 | BRI JKT-W. MONGINSIDI BRANCH | JAKARTA |
2889 | BRI JKT-RUKO ROYAL PALACE BRANCH | JAKARTA |
2890 | BRI JKT-BONA INDAH BRANCH | JAKARTA |
2894 | BRI JKT-KALIMALANG BRANCH | JAKARTA |
2970 | BRI KANWIL JKT3-S.PARMAN REGIONAL OFFICE | JAKARTA |
2971 | BRI KANWIL JKT2-MULIA TOWER REGIONAL OFFICE | JAKARTA |
2216 | BRI JKT-HAYAM WURUK BRANCH | JAKARTA BARAT |
2301 | BRI JKT-DAAN MOGOT BRANCH | JAKARTA BARAT |
2302 | BRI JKT-KEBON JERUK BRANCH | JAKARTA BARAT |
2351 | BRI JKT-JOGLO BRANCH BRANCH | JAKARTA BARAT |
2352 | BRI JKT-TANJUNG DUREN BRANCH | JAKARTA BARAT |
2007 | BRI JKT-TANAH ABANG BRANCH | JAKARTA PUSAT |
2095 | BRI JKT-KREKOT BRANCH | JAKARTA PUSAT |
2214 | BRI JKT-VETERAN BRANCH | JAKARTA PUSAT |
2218 | BRI JKT-KRAMAT RAYA BRANCH | JAKARTA PUSAT |
2225 | BRI JKT-ROXI BRANCH | JAKARTA PUSAT |
2239 | BRI JKT-SENEN BRANCH | JAKARTA PUSAT |
2241 | BRI JKT-GUNUNG SAHARI BRANCH | JAKARTA PUSAT |
2242 | BRI JKT-MANGGA DUA BRANCH | JAKARTA PUSAT |
2903 | BRI KANWIL JKT-VETERAN REGIONAL OFFICE | JAKARTA PUSAT |
2006 | BRI JKT-KEBAYORAN BARU BRANCH | JAKARTA SELATAN |
2215 | BRI JKT-FATMAWATI BRANCH | JAKARTA SELATAN |
2220 | BRI JKT-WARUNG BUNCIT BRANCH | JAKARTA SELATAN |
2229 | BRI JKT-GATOT SUBROTO BRANCH | JAKARTA SELATAN |
2238 | BRI JKT-PONDOK INDAH BRANCH | JAKARTA SELATAN |
2298 | BRI JKT-RASUNA SAID BRANCH | JAKARTA SELATAN |
2303 | BRI JKT-PANCORAN BRANCH | JAKARTA SELATAN |
2713 | BRI JKT-CIPULIR BRANCH | JAKARTA SELATAN |
2002 | BRI JKT-JATINEGARA BRANCH | JAKARTA TIMUR |
2299 | BRI JKT-RAWAMANGUN BRANCH | JAKARTA TIMUR |
2004 | BRI JKT-T.PRIOK BRANCH | JAKARTA UTARA |
2707 | BRI JKT-SUNTER BRANCH | JAKARTA UTARA |
2708 | BRI JKT-K. GADING 3 BRANCH | JAKARTA UTARA |
2710 | BRI JKT-PLUIT 2 BRANCH | JAKARTA UTARA |
2310 | BRI JAMBI-SOETOMO BRANCH | JAMBI |
2349 | BRI JAMBI-SAROLANGUN BRANCH | JAMBI |
2819 | BRI JAYAPURA-ARGAPURA BRANCH | JAYAPURA |
2820 | BRI JAYAPURA-A. YANI BRANCH | JAYAPURA |
2827 | BRI JAYAPURA-TIMIKA BRANCH | JAYAPURA |
2829 | BRI FAKFAK-A.YANI BRANCH | JAYAPURA |
2905 | BRI KANWIL YOGYAKARTA REGIONAL OFFICE | JOGJAKARTA |
2254 | BRI MAJALAYA-LASWI BRANCH | KAB.BANDUNG |
2011 | BRI KARAWANG-TUPAREV BRANCH | KARAWANG |
2251 | BRI CIKAMPEK-A. YANI BRANCH | KARAWANG |
2304 | BRI PANAKKUKANG BRANCH | MAKASSAR |
2371 | BRI MAKASSAR-PERINTIS KMD BRANCH | MAKASSAR |
2610 | BRI MAKASSAR-AHMAD YANI BRANCH | MAKASSAR |
2611 | BRI MAKASSAR-SOMBA OPU BRANCH | MAKASSAR |
2961 | BRI KANWIL MAKASSAR-A.YANI REGIONAL OFFICE | MAKASSAR |
2070 | BRI MALANG-KAWI BRANCH | MALANG |
2223 | BRI MALANG-MARTADINATA BRANCH | MALANG |
2814 | BRI KEPANJEN-A.YANI BRANCH | MALANG |
2964 | BRI MALANG-BLIMBING BRANCH | MALANG |
2967 | BRI KANWIL MALANG-A. YANI REGIONAL OFFICE | MALANG |
2620 | BRI MANADO-SARAPUNG BRANCH | MANADO |
2962 | BRI KANINS MANADO-SARAPUNG BRANCH | MANADO |
2183 | BRI MATARAM-PEJANGGIK BRANCH | MATARAM |
2324 | BRI MEDAN-ASIA BRANCH | MEDAN |
2330 | BRI MEDAN-PUTRI HIJAU BRANCH | MEDAN |
2332 | BRI MEDAN-ISK. MUDA BRANCH | MEDAN |
2333 | BRI MEDAN-SISINGAMANGARAJA BRANCH | MEDAN |
2357 | BRI STABAT-PERNIAGAAN BRANCH | MEDAN |
2369 | BRI MEDAN-G. SUBROTO BRANCH | MEDAN |
2933 | BRI KANINS MEDAN-P.HIJAU BRANCH | MEDAN |
2938 | BRI JKT-OTISTA BRANCH | JAKARTA |
2934 | BRI KANWIL PADANG REGIONAL OFFICE | PADANG |
2340 | BRI PADANG-AZIZ CHAN BRANCH | PADANG |
2348 | BRI DHARMASRAYA-KOTO BARU BRANCH | PADANG |
2358 | BRI PDG-SIMPANG EMPAT BRANCH | PADANG |
2580 | BRI PALANGKARAYA-A.YANI BRANCH | PALANGKARAYA |
2222 | BRI PALEMBANG-ISKANDAR BRANCH | PALEMBANG |
2360 | BRI PALEMBANG-A. RIVAI BRANCH | PALEMBANG |
2936 | BRI KANINS PALEMBANG BRANCH | PALEMBANG |
2430 | BRI PGL. PINANG-DIPONEGORO BRANCH | PANGKALPINANG |
2347 | BRI PEKANBARU TAMBUSAI BRANCH | PEKANBARU |
2350 | BRI PEKANBARU-SUDIRMAN BRANCH | PEKANBARU |
2372 | BRI PKB-TELUK KUANTAN BRANCH | PEKANBARU |
2421 | BRI KANWIL PEKANBARU BRANCH | PEKANBARU |
2424 | BRI PEKANBARU-IMAM MUNANDAR BRANCH | PEKANBARU |
2530 | BRI PONTIANAK-BARITO BRANCH | PONTIANAK |
2245 | BRI RANGKASBITUNG-KEJAKSAAN BRANCH | RANGKASBITUNG |
2540 | BRI SAMARINDA-G. MADA BRANCH | SAMARINDA |
2090 | BRI SEMARANG-PATTIMURA BRANCH | SEMARANG |
2232 | BRI SEMARANG-PANDANARAN BRANCH | SEMARANG |
2376 | BRI SEMARANG-A. YANI BRANCH | SEMARANG |
2897 | BRI SMG-BRIGJEN SUDIARTO BRANCH | SEMARANG |
2968 | BRI KANINS SEMARANG | SEMARANG |
2098 | BRI SURABAYA-PAHLAWAN BRANCH | SURABAYA |
2120 | BRI SURABAYA-KALIASIN BRANCH BRANCH | SURABAYA |
2275 | BRI SURABAYA-KUSUMABANGSA BRANCH | SURABAYA |
2306 | BRI SBY-HR MUHAMMAD BRANCH | SURABAYA |
2353 | BRI SBY-KAPAS KRAMPUNG BRANCH | SURABAYA |
2378 | BRI SURABAYA-KERTAJAYA BRANCH | SURABAYA |
2392 | BRI SBY-MULYOSARI BRANCH | SURABAYA |
2881 | BRI SURABAYA-RAJAWALI BRANCH | SURABAYA |
2898 | BRI SBY-DIPONEGORO BRANCH | SURABAYA |
2912 | BRI KANWIL SURABAYA REGIONAL OFFICE | SURABAYA |
2913 | BRI SURABAYA-TJ. PERAK BRANCH | SURABAYA |
2969 | BRI SURABAYA-JEMURSARI BRANCH | SURABAYA |
2100 | BRI SOLO-SUDIRMAN BRANCH | SURAKARTA |
2217 | BRI SOLO-SLAMET RIYADI BRANCH | SURAKARTA |
2711 | BRI BEKASI-TAMBUN BRANCH | BEKASI |
2027 | BRI TANGERANG-A. YANI BRANCH | TANGERANG |
2296 | BRI TANGERANG-CIPUTAT BRANCH | TANGERANG |
2308 | BRI TANGERANG-CILEDUG BRANCH | TANGERANG |
2309 | BRI TANGERANG-BINTARO BRANCH | TANGERANG |
2704 | BRI TANGERANG CITY BRANCH | TANGERANG |
2705 | BRI TANGERANG-MERDEKA BRANCH | TANGERANG |
2703 | BRI BALARAJA-SERANG BRANCH | TANGERANG |
2013 | BRI SINGAPARNA-RAYA TIMUR BRANCH | TASIKMALAYA |
2019 | BRI TASIKMALAYA-WIRADIKARTA BRANCH | TASIKMALAYA |
2130 | BRI TEGAL-PANCASILA BRANCH | TEGAL |
2915 | BRI TEGAL-SLAWI BRANCH | TEGAL |
2050 | BRI YOGYAKARTA-CIK DITIRO BRANCH | YOGYAKARTA |
2105 | BRI YOGYAKARTA-KATAMSO BRANCH | YOGYAKARTA |
2891 | BRI DIY-MLATI SLEMAN BRANCH | YOGYAKARTA |
2896 | BRI YOGYAKARTA-ADISUCIPTO BRANCH | YOGYAKARTA |
Mengenal branch code Bank BRI adalah langkah awal menuju pengalaman perbankan yang lebih baik. Semoga informasi mengenai daftar branch code Bank BRI ini bermanfaat dan memudahkan kalian untuk mencari kode bank!
Artikel Lainnya:
- Cara Transfer Uang Ke Luar Negeri Lewat ATM BRI
- Kode Bank BRI Serta Limit dan Biaya Transfer Dana Melalui Bank BRI
- Branch Code BTPN Jenius Untuk Transfer Uang
Latest posts by Amanda Kayla Alika (see all)
- 瑞典的生活费用是多少?听这里 - 12 月 4, 2024
- Easylink Pesta Rakyat Personal - 12 月 1, 2024
- Easylink Pesta Rakyat - 12 月 1, 2024